Up to 4TB RDIMM, DDR4-3200MHz; Up to 4TB LRDIMM, DDR4-3200MHz, DDR4-3200MHz
Engineered for professionals who demand the best in performance, security, and design.
3rd Gen Intel® Xeon® Scalable processors
Dual Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 270W TDP, 3 UPI up to 11.2 GT/s
Intel® C621A
Up to 4TB RDIMM, DDR4-3200MHz; Up to 4TB LRDIMM, DDR4-3200MHz, DDR4-3200MHz
Up to 2TB Intel® Optane™ Persistent Memory 200 Series, DDR4-3200MHz, in 16 DIMM slots
3 PCIe 4.0 x16
M.2 Form Factor: 22110
Dual LAN with 10GBase-T with Intel® X550
AIOM slot
1 VGA (Rear/Internal) port
SSG-640SP-E1CR60, SSG-640SP-E1CR90, SSG-640SP-DE1CR60, SSG-640SP-DE1CR90, SSG-640SP-DE2CR60, SSG-640SP-DE2CR90
Full specifications for the model
| SKU | MBD-X12DSC-6 |
|---|---|
| Form Factor | Proprietary |
| Dimension | 14.8" x 10.9" (37.59cm x 27.69cm) |
| Cpu | 3rd Gen Intel® Xeon® Scalable processors Dual Socket Socket P+ (LGA-4189) supported, CPU TDP supports Up to 270W TDP, 3 UPI up to 11.2 GT/s |
| Core Count | Up to 40 cores |
| Memory | 16 DIMM slots Up to 2TB Intel® Optane™ Persistent Memory 200 Series, DDR4-3200MT/s Up to 4TB ECC LRDIMM, DDR4-3200MT/s; Up to 4TB ECC RDIMM, DDR4-3200MT/s |
| Memory Type | 3200/2933/2666 MT/s ECC DDR4 LRDIMM, RDIMM |
| Dimm Sizes | 16GB, 32GB, 64GB, 128GB, 256GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| Chipset | Intel® C621A |
| Ipmi | ASPEED AST2600 BMC |
| Network Controllers | Dual LAN with 10GBase-T with Intel® X550 |
| Sata | 2 SATA3 (6Gbps) port(s) |
| Lan | 2 RJ45 10GBase-T ports |
| Video Output | 1 VGA (Rear/Internal) port(s) |
| Serial | 1 COM |
| Dom | 2 SATA DOM power connector (Disk on Module) port |
| Pcie Configuration | 3 PCIe 4.0 x16 |
| M 2 | Form Factor: 22110 |
| Bios Type | AMI UEFI |
| Management Software | SuperCloud Composer® (SCC) , Supermicro Server Manager (SSM) , Supermicro Power Manager (SPM) , Supermicro Update Manager (SUM) , Supermicro SuperDoctor® 5 (SD5) , Super Diagnostics Offline (SDO) , Supermicro Thin-Agent Service (TAS) , SuperServer Automation Assistant (SAA) New! , Plug-ins for 3rd Party Software , IPMI Utilities |
| System Management Software | SuperDoctor 5, IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM support, IPMICFG, IPMIView for Linux/Windows, SMCIPMITool, SSM, SUM, SPM |
| Power Configurations | ACPI / ACPM Power Management |
| Security Hardware | Trusted Platform Module (TPM) 2.0 |
| Pc Health Voltage | System temperature, System level control, Supports system management utility, Monitors CPU voltages, Memory temperature, Memory, CPU temperature, CPU, Chipset voltage, Chassis intrusion header, 6 -fan status, +5V standby, +5V, +3.3V, +12V, Memory Voltages, CPU thermal trip support |
| Pc Health Led | UID/remote UID LED Power LED BMC/IPMI Heartbeat LED CPU/system overheat LED |
| Pc Health Temperature | CPU thermal trip support |
| Pc Health Fan | 6x 4-pin fan headers (up to 6 fans) System level control PWM fan speed control Fan speed control Pulse Width Modulated (PWM) fan connectors Overheat LED indication |
| Pc Health Other Features | WOL, CPU thermal trip support for processor protection, Chassis intrusion header, Chassis intrusion detection, ACPI power management, RoT, RoHS, Halogen Free, Hyper-Speed Technology hardware acceleration |
| Operating Temperature Range | 10°C - 35°C (50°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#MBD-X14SBW-TF
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBW-F
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBT-GAP
Up to 3TB with speeds up to 8800 MT/s (1DPC) in 12 DIMM slots
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions