Up to 8TB 3DS ECC RDIMM, DDR4-3200MHz; Up to 8TB 3DS ECC LRDIMM, DDR4-3200MHz
Engineered for professionals who demand the best in performance, security, and design.
3rd Gen Intel® Xeon® Scalable processors
Dual Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 270W TDP, 3 UPI up to 11.2 GT/s
Intel® C621A
Up to 8TB 3DS ECC RDIMM, DDR4-3200MHz; Up to 8TB 3DS ECC LRDIMM, DDR4-3200MHz
Up to 8TB Intel® Optane™ Persistent Memory 200 Series, DDR4-3200MHz, in 32 DIMM slots
1 PCIe 4.0 x32 Right Riser Slot
1 PCIe 4.0 x16 Right Riser Slot
1 PCIe 4.0 x40 Ultra Riser Slot
1 NVMe x4 Internal Port(s)
Intel® C621A controller for 14 SATA3 (6 Gbps) ports; RAID 0,1,5,10
1 VGA D-Sub Connector port
Networking options provided via Ultra Riser
ASPEED AST2600 BMC; SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Power Manager (SPM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New!, Plug-ins for 3rd Party Software, IPMI Utilities
SYS-120U-TNR, SYS-610U-TNR, SYS-220U-TNR, SYS-220U-MTNR, SYS-620U-TNR
Full specifications for the model
| SKU | MBD-X12DPU-6 |
|---|---|
| Form Factor | Proprietary |
| Dimension | 17" x 16.8" (43.18cm x 42.67cm) |
| Cpu | 3rd Gen Intel® Xeon® Scalable processors Dual Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 270W TDP, 3 UPI up to 11.2 GT/s |
| Core Count | Up to 40 cores |
| Memory | 32 DIMM slots Up to 8TB 3DS ECC LRDIMM, DDR4-3200MT/s; Up to 8TB 3DS ECC RDIMM, DDR4-3200MT/s |
| Memory Type | 3200/2933/2666 MT/s ECC DDR4 LRDIMM (3DS), RDIMM (3DS) |
| Dimm Sizes | 16GB, 32GB, 64GB, 128GB, 256GB LRDIMM: 16GB, 32GB, 64GB, 128GB, 256GB RDIMM: 16GB, 32GB, 64GB, 128GB, 256GB |
| Memory Voltage | 1.2V |
| Error Detection | Detects double-bit errors (using ECC memory) |
| Chipset | Intel® C621A |
| Sata | Intel® C621A controller for 14 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| Ipmi | ASPEED AST2600 BMC |
| Graphics | 1 ASPEED AST2600 BMC port(s) |
| Network Controllers | Networking options provided via Ultra Riser |
| Usb | 4 USB 3.2 Gen1 port(s) (2 via header; 2 rear) |
| Video Output | 1 VGA D-Sub Connector port(s) |
| Serial | 1 COM Port(s) (1 rear) |
| Tpm | 1 TPM Header |
| Pcie Configuration | 1 PCIe 4.0 x16 Right Riser Slot, 1 PCIe 4.0 x32 Right Riser Slot, 1 PCIe 4.0 x40 Ultra Riser Slot |
| Bios Type | AMI UEFI |
| Management Software | SuperCloud Composer® (SCC) , Supermicro Server Manager (SSM) , Supermicro Power Manager (SPM) , Supermicro Update Manager (SUM) , Supermicro SuperDoctor® 5 (SD5) , Super Diagnostics Offline (SDO) , Supermicro Thin-Agent Service (TAS) , SuperServer Automation Assistant (SAA) New! , Plug-ins for 3rd Party Software , IPMI Utilities |
| Security Hardware | Trusted Platform Module (TPM) 2.0 |
| Pc Health Voltage | PCH temperature, Chassis intrusion header, 3.3V standby, +5V standby, +12V, Memory Voltages, 8 -fan status, +1.8V PCH |
| Pc Health Led | Power LED BMC/IPMI Heartbeat LED UID/Remote UID |
| Pc Health Temperature | Monitoring for CPU and chassis environment CPU thermal trip support |
| Pc Health Fan | 8x 4-pin fan headers (up to 8 fans) 8x fans with tachometer monitoring |
| Pc Health Other Features | WOL, UID, RoHS, Node manager support, CPU thermal trip support for processor protection, Chassis intrusion header, Chassis intrusion detection, ACPI power management, RoT, RoHS, Halogen Free |
| Operating Temperature Range | 10°C - 35°C (50°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#MBD-X14SBW-TF
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBW-F
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBT-GAP
Up to 3TB with speeds up to 8800 MT/s (1DPC) in 12 DIMM slots
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions