Up to 4TB RDIMM, DDR4-3200MHz; Up to 4TB LRDIMM, DDR4-3200MHz
Engineered for professionals who demand the best in performance, security, and design.
3rd Gen Intel® Xeon® Scalable processors Dual Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 270W TDP, 3 UPI up to 11.2 GT/s
Intel® C621A
Up to 4TB RDIMM, DDR4-3200MHz; Up to 4TB LRDIMM, DDR4-3200MHz Up to 2TB Intel® Optane™ Persistent Memory 200 Series, DDR4-3200MHz, in 20 DIMM slots
1 PCIe 4.0 x16 Left Riser Slot, 1 PCIe 4.0 x16 Right Riser Slot, 1 PCIe 4.0 x8 connector for SMC add-on cards 1 PCIe 4.0 x8 Proprietary Storage Slot, 1 PCIe 4.0 x16 AIOM Networking Slot, 1 PCIe 4.0 x8 M.2 Slot M.2 Form Factor: 2260/2280/22110 1 PCIe 4.0 x16
Intel® C621A controller for 12 SATA3 (6 Gbps) ports; RAID 0,1,5,10
Single LAN with Networking options provided via AIOM module
1 VGA port
Trusted Platform Module (TPM) 2.0
SYS-220BT-HNC8R, SYS-220BT-HNTR, SYS-220BT-HNC9R, SYS-620BT-HNC8R, SYS-620BT-HNTR, SYS-220BT-DNC8R, SYS-220BT-DNTR, SYS-620BT-DNC8R, SYS-620BT-DNTR, SYS-220BT-HNC8R-US
Full specifications for the model
| SKU | MBD-X12DPT-B6 |
|---|---|
| Form Factor | Proprietary Twin |
| Dimension | 7.6" x 18.9" (19.3cm x 48.01cm) |
| Cpu | 3rd Gen Intel® Xeon® Scalable processors Dual Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 270W TDP, 3 UPI up to 11.2 GT/s |
| Core Count | Up to 38 cores |
| Memory | 20 DIMM slots Up to 4TB ECC LRDIMM, DDR4-3200MT/s; Up to 4TB ECC RDIMM, DDR4-3200MT/s |
| Memory Type | ECC DDR4 LRDIMM, RDIMM |
| Dimm Sizes | 32GB, 64GB, 128GB LRDIMM: 32GB, 64GB, 128GB, 256GB RDIMM: 32GB, 64GB, 128GB, 256GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| Chipset | Intel® C621A |
| Sata | Intel® C621 controller for 12 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| Graphics | 1 ASPEED AST2600 BMC port(s) |
| Network Controllers | Single LAN, Networking options provided via AIOM module |
| Input Output Sata | 12 SATA3 (6Gbps) port(s) |
| Usb | 2 USB 3.2 Gen1 port(s) (2 rear) |
| Video Output | 1 VGA port(s) |
| Serial | 1 COM Port(s) (1 header) |
| Tpm | 1 TPM Header |
| Pcie Configuration | 1 PCIe 4.0 x16 Left Riser Slot, 1 PCIe 4.0 x16 Right Riser Slot, 1 PCIe 4.0 x8 connector for SMC add-on cards, 1 PCIe 4.0 x16 AIOM, 1 PCIe 4.0 x8 Proprietary Storage adapter Slot, PCIe 4.0 x16 AIOM Networking Slot, PCIe 4.0 x8 M.2 Slot |
| M 2 | Form Factor: 2260/2280/22110 |
| Bios Type | AMI UEFI |
| Management Software | SuperCloud Composer® (SCC) , Supermicro Server Manager (SSM) , Supermicro Power Manager (SPM) , Supermicro Update Manager (SUM) , Supermicro SuperDoctor® 5 (SD5) , Super Diagnostics Offline (SDO) , Supermicro Thin-Agent Service (TAS) , SuperServer Automation Assistant (SAA) New! , Plug-ins for 3rd Party Software , IPMI Utilities |
| Power Configurations | ACPI Power Management |
| Security Hardware | Trusted Platform Module (TPM) 2.0 |
| Pc Health Voltage | Monitors CPU voltages, Chipset voltage, 1.05 (PCH), +5V standby, +5V, +3.3V, +12V, +1.8V, Memory Voltages |
| Pc Health Led | BMC/IPMI Heartbeat LED UID/Remote UID |
| Pc Health Temperature | Monitoring for CPU and chassis environment CPU thermal trip support |
| Pc Health Fan | 4x 4-pin fan headers (up to 4 fans) PWM fan speed control |
| Pc Health Other Features | WOL, UID, RoHS, Node manager support, CPU thermal trip support for processor protection, SDDC |
| Operating Temperature Range | 10°C - 35°C (50°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#MBD-X14SBW-TF
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBW-F
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBT-GAP
Up to 3TB with speeds up to 8800 MT/s (1DPC) in 12 DIMM slots
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions