Up to 2TB RDIMM, DDR4-3200MHz; Up to 2TB 3DS ECC LRDIMM, DDR4-3200MHz, in 8 DIMM slots
Engineered for professionals who demand the best in performance, security, and design.
3rd Gen Intel® Xeon® Scalable processors Dual Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 185W TDP, 2 UPI up to 11.2 GT/s
Intel® C621A
Up to 2TB RDIMM, DDR4-3200MHz; Up to 2TB 3DS ECC LRDIMM, DDR4-3200MHz, in 8 DIMM slots
4 PCIe 4.0 x16, 1 PCIe 4.0 NVMe x8 Internal Port(s) M.2 Interface: 2 PCIe 4.0 x4 M.2 Form Factor: 2280/22110, 2280 M.2 Key: M-Key
Intel® C621A controller for 12 SATA3 (6 Gbps) ports; RAID 0,1,5,10
Dual LAN with Intel® X550 10GBase-T Ethernet Controller
1 VGA port
ASPEED AST2600 BMC; SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Power Manager (SPM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New!, Plug-ins for 3rd Party Software, IPMI Utilities
CPU thermal trip support, PECI
Full specifications for the model
| SKU | MBD-X12DPL-NT6 |
|---|---|
| Form Factor | ATX |
| Dimension | 12.23" x 10" (31.06cm x 25.4cm) |
| Cpu | 3rd Gen Intel® Xeon® Scalable processors Dual Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 185W TDP, Dual UPI up to 11.2 GT/s |
| Memory | 8 DIMM slots Up to 2TB 3DS ECC LRDIMM, DDR4-3200MT/s; Up to 2TB ECC RDIMM, DDR4-3200MT/s |
| Memory Type | 3200/2933/2666 MT/s ECC DDR4 LRDIMM (3DS), RDIMM |
| Dimm Sizes | 256GB LRDIMM: 256GB RDIMM: 256GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| Chipset | Intel® C621A |
| Sata | Intel® C621A controller for 12 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| Ipmi | ASPEED AST2600 BMC |
| Graphics | 1 ASPEED AST2600 BMC port(s) |
| Network Controllers | Dual LAN with Intel® X550 10GBase-T Ethernet Controller |
| Lan | 2 RJ45 10 Gigabit Ethernet LAN ports |
| Video Output | 1 VGA port(s) |
| Serial | 1 COM |
| Dom | 2 SATA DOM (Disk on Module) power connector support |
| Pcie Configuration | 4 PCIe 4.0 x16 |
| M 2 | M.2 Interface: 1 PCIe 4.0 x4; 1 PCIe 4.0 x4 Form Factor: 2280/22110, 2280 Key: M-Key, M-Key |
| Bios Type | AMI UEFI |
| Management Software | SuperCloud Composer® (SCC) , Supermicro Server Manager (SSM) , Supermicro Power Manager (SPM) , Supermicro Update Manager (SUM) , Supermicro SuperDoctor® 5 (SD5) , Super Diagnostics Offline (SDO) , Supermicro Thin-Agent Service (TAS) , SuperServer Automation Assistant (SAA) New! , Plug-ins for 3rd Party Software , IPMI Utilities |
| System Management Software | IPMICFG, IPMIView for Linux/Windows, SMCIPMITool |
| Power Configurations | ACPI Power Management |
| Security Hardware | Trusted Platform Module (TPM) 2.0 |
| Pc Health Voltage | Supports system management utility, Monitors CPU voltages, Chassis intrusion header, 3.3V standby, +5V standby, +5V, +3.3V, +12V, 8 -fan status |
| Pc Health Led | UID/remote UID LED BMC/IPMI Heartbeat LED |
| Pc Health Temperature | CPU thermal trip support PECI |
| Pc Health Fan | 8x 4-pin fan headers (up to 8 fans) PWM fan speed control Overheat LED indication |
| Pc Health Other Features | UID, Node manager support, Dual cooling zones, CPU thermal trip support for processor protection, Control of power-on for recovery from AC power loss, Chassis intrusion header, Chassis intrusion detection, ATX power connector, ACPI power management, RoT, NCSI header |
| Operating Temperature Range | 10°C - 35°C (50°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#MBD-X14SBW-TF
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBW-F
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBT-GAP
Up to 3TB with speeds up to 8800 MT/s (1DPC) in 12 DIMM slots
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions