Up to 4TB 3DS ECC RDIMM, DDR4-3200MHz; Up to 4TB 3DS ECC LRDIMM, DDR4-3200MHz
Engineered for professionals who demand the best in performance, security, and design.
1 VGA port
3rd Gen Intel® Xeon® Scalable processors
Dual Socket LGA-4189 (Socket P+) supported, CPU TDP supports Up to 270W TDP, 3 UPI up to 11.2 GT/s
Intel® C621A
Up to 4TB 3DS ECC RDIMM, DDR4-3200MHz; Up to 4TB 3DS ECC LRDIMM, DDR4-3200MHz
Up to 4GB Unbufferred ECC Intel® Optane™ Persistent Memory 200 Series, DDR4-3200MHz, in 16 DIMM slots
6 PCIe 4.0 x16
2 PCIe 4.0 x8
M.2 Interface: 2 PCIe 4.0 x4
M.2 Form Factor: 2280/22110
Flexible networking options
ASPEED AST2600 BMC; SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Power Manager (SPM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New!, Plug-ins for 3rd Party Software, IPMI Utilities
SYS-220GP-TNR
Full specifications for the model
| SKU | MBD-X12DPG-AR |
|---|---|
| Form Factor | Proprietary |
| Dimension | 9.15" x 19.8" (23.24cm x 50.29cm) |
| Cpu | 3rd Gen Intel® Xeon® Scalable processors Dual Socket Socket P+ (LGA-4189) supported, CPU TDP supports Up to 270W TDP, 3 UPI up to 11.2 GT/s |
| Core Count | Up to 40 cores |
| Memory | 16 DIMM slots Up to 4TB Intel® Optane™ Persistent Memory 200 Series, DDR4-3200MT/s; Up to 6TB Intel® Optane™ Persistent Memory 200 Series, DDR4-3200MT/s Up to 4TB 3DS ECC LRDIMM, DDR4-3200MT/s; Up to 4TB 3DS ECC RDIMM, DDR4-3200MT/s |
| Memory Type | 3200/2933/2666 MT/s ECC DDR4 LRDIMM (3DS), RDIMM (3DS) |
| Dimm Sizes | LRDIMM: 16GB, 32GB, 64GB, 128GB, 256GB RDIMM: 16GB, 32GB, 64GB, 128GB, 256GB |
| Memory Voltage | 1.2V |
| Error Detection | Detects double-bit errors (using ECC memory) |
| Chipset | Intel® C621A |
| Sata | Intel® C621A controller for 8 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| Ipmi | ASPEED AST2600 BMC |
| Network Controllers | N/A |
| Video Output | 1 VGA port(s) |
| Serial | 1 COM |
| Pcie Configuration | 1 PCIe 4.0 x8 AIOM, 2 PCIe 4.0 x8, 6 PCIe 4.0 x16 |
| M 2 | M.2 Interface: 2 PCIe 3.0 x4 Form Factor: 2280/22110 Key: M-Key M.2 supported through M.2 carrier board |
| Bios Type | AMI UEFI |
| Management Software | SuperCloud Composer® (SCC) , Supermicro Server Manager (SSM) , Supermicro Power Manager (SPM) , Supermicro Update Manager (SUM) , Supermicro SuperDoctor® 5 (SD5) , Super Diagnostics Offline (SDO) , Supermicro Thin-Agent Service (TAS) , SuperServer Automation Assistant (SAA) New! , Plug-ins for 3rd Party Software , IPMI Utilities |
| System Management Software | IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM support |
| Power Configurations | ACPI / ACPM Power Management |
| Security Hardware | Trusted Platform Module (TPM) 2.0 |
| Pc Health Voltage | VBAT, PCH temperature, Memory temperature, Memory, CPU temperature, CPU, Chipset voltage, Chassis intrusion header, 1.2V (VDIMM), +5V standby, +5V, +3.3V, +12V, VRM temperature, Memory Voltages, CPU thermal trip support, +1.0V PCH, 8x fans with tachometer monitoring |
| Pc Health Led | UID/remote UID LED Power LED BMC/IPMI Heartbeat LED |
| Pc Health Temperature | Monitoring for CPU and chassis environment CPU thermal trip support |
| Pc Health Fan | Fan speed control 8 fans with tachometer monitoring |
| Pc Health Other Features | UID CPU thermal trip support for processor protection Chassis intrusion header Chassis intrusion detection ACPI power management |
| Operating Temperature Range | 10°C - 35°C (50°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#MBD-X14SBW-TF
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBW-F
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBT-GAP
Up to 3TB with speeds up to 8800 MT/s (1DPC) in 12 DIMM slots
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions