Up to 4TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 4TB 3DS ECC LRDIMM, DDR4-2933MHz
Engineered for professionals who demand the best in performance, security, and design.
2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors
Dual Socket LGA-3647 (Socket P) supported, CPU TDP support Up to 205W TDP, 3 UPI up to 10.4 GT/s
Intel® C621
Up to 4TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 4TB 3DS ECC LRDIMM, DDR4-2933MHz
Or 2TB DCPMM, DDR4-2666MHz, in 16 DIMM slots
Up to 2TB Intel® Optane™ DC Persistent Memory in memory mode (Cascade Lake only).
2 PCIe 3.0 x16
8 PCIe 3.0 x8
1 PCIe 3.0 x4 (in x8 slot) Or 4 PCIe 3.0 x16 and 4 PCIe 3.0 x8 and 1 PCIe 3.0 x4 (in x8 slot)
M.2 Interface: 1 PCIe 3.0 x4
M.2 Form Factor: 2280, 22110
M.2 Key: M-Key
Dual LAN with Intel® X550 10GBase-T Ethernet Controller
Intel® C621 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10
1 VGA D-Sub Connector port
SYS-2029P-TXRT, SYS-6039P-TXRT
Full specifications for the model
| SKU | MBD-X11DPX-T |
|---|---|
| Form Factor | Proprietary |
| Dimension | 15.12" x 13.2" (38.4cm x 33.53cm) |
| Cpu | 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors Dual Socket Socket P (LGA-3647) supported, CPU TDP supports Up to 205W TDP, 3 UPI up to 10.4 GT/s |
| Core Count | Up to 28 cores |
| Cpu Note | BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) |
| Memory | 16 DIMM slots Up to 2TB Intel® Optane™ Persistent Memory 100 Series, DDR4-2666MT/s Up to 4TB 3DS ECC LRDIMM, DDR4-2933MT/s; Up to 4TB 3DS ECC RDIMM, DDR4-2933MT/s Up to 2TB Intel® Optane™ DC Persistent Memory in memory mode (Cascade Lake only). |
| Memory Type | 2933/2666/2400/2133 MT/s ECC DDR4 LRDIMM (3DS), RDIMM (3DS) |
| Dimm Sizes | 64GB LRDIMM: 64GB, 128GB RDIMM: 64GB, 128GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| Chipset | Intel® C621 |
| Sata | Intel® C621 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| Ipmi | ASPEED AST2500 |
| Graphics | 1 ASPEED AST2500 BMC port(s) |
| Network Controllers | Dual LAN with Intel® X550 10GBase-T Ethernet Controller |
| Input Output Sata | 10 SATA3 (6Gbps) port(s) |
| Lan | 2 RJ45 10GBase-T ports |
| Video Output | 1 VGA D-Sub Connector port(s) |
| Serial | 1 COM |
| Dom | 2 Super DOM (Disk on Module) port with build power |
| Pcie Configuration | 2 PCIe 3.0 x16, 8 PCIe 3.0 x8, 1 PCIe 3.0 x4 (in x8 slot) Or 4 PCIe 3.0 x16 and 4 PCIe 3.0 x8 and 1 PCIe 3.0 x4 (in x8 slot) |
| M 2 | M.2 Interface: 1 PCIe 3.0 x4 Form Factor: 2280, 22110 Key: M-Key |
| Bios Type | 32MB AMI SPI Flash ROM |
| Bios Features | Plug and Play (PnP) ACPI 1.0 / 2.0 / 3.0 / 4.0 USB Keyboard support SMBIOS 2.7.1 UEFI 2.3.1 |
| Management Software | SuperDoctor® 5, NMI, SUM , KVM with dedicated LAN, SPM , Intel® Node Manager, SSM , Watchdog, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support |
| Power Configurations | ACPI Power Management |
| Pc Health Voltage | VBAT, Supports system management utility, HT, Chassis intrusion header, +5V standby, +5V, +3.3V, +12V, +1.8V, 5+1 Phase-switching voltage regulator, 10 -fan status |
| Pc Health Led | UID/remote UID LED Suspend static indicator LED CPU/system overheat LED |
| Pc Health Other Features | RoHS Node manager support CPU thermal trip support for processor protection Chassis intrusion detection |
| Pc Health Fan | 10x 4-pin fan headers (up to 10 fans) |
| Operating Temperature Range | 10°C - 35°C (50°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#MBD-X14SBW-TF
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBW-F
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBT-GAP
Up to 3TB with speeds up to 8800 MT/s (1DPC) in 12 DIMM slots
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions