Up to 3TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 3TB 3DS ECC LRDIMM, DDR4-2933MHz, in 12 DIMM slots;
Engineered for professionals who demand the best in performance, security, and design.
2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors
Dual Socket LGA-3647 (Socket P) supported, CPU TDP support Up to 205W TDP, 2 UPI up to 10.4 GT/s
Intel® C621
Up to 3TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 3TB 3DS ECC LRDIMM, DDR4-2933MHz, in 12 DIMM slots
Up to 2TB Intel® Optane™ DC Persistent Memory in memory mode (Cascade Lake only)
1 PCIe 3.0 x16 (HBA Add-On-Module)
1 PCIe 3.0 x16 Left Riser Slot
1 PCIe 3.0 x24 Right Riser Slot
1 PCIe 3.0 x16 (Low Profile)
U.2 Interface: 2 PCIe 3.0 x4
2 PCIe 3.0 NVMe x4 Internal Port(s)
M.2 Interface: 1 PCIe 3.0 x4 and 1 PCIe 3.0 x1
M.2 Form Factor: 2280
M.2 Key: M-Key
Intel® C621 controller for 12 SATA3 (6 Gbps) ports; RAID 0,1,5,10
1 VGA port
ASPEED AST2500; SuperDoctor® 5, SUM, KVM with dedicated LAN, SPM, Intel® Node Manager, SSM, IPMI2.0, Watchdog
Monitoring for CPU and chassis environment, CPU thermal trip support
Full specifications for the model
| SKU | MBD-X11DPD-L |
|---|---|
| Form Factor | E-ATX |
| Dimension | 12" x 13" (30.48cm x 33.02cm) |
| Cpu | 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors Dual Socket Socket P (LGA-3647) supported, CPU TDP supports Up to 205W TDP, Dual UPI up to 10.4 GT/s |
| Memory | 12 DIMM slots Up to 3TB 3DS ECC LRDIMM, DDR4-2933MT/s; Up to 3TB 3DS ECC RDIMM, DDR4-2933MT/s |
| Memory Type | 2933/2666/2400/2133 MT/s ECC DDR4 LRDIMM (3DS), RDIMM (3DS) |
| Dimm Sizes | LRDIMM: 64GB, 128GB RDIMM: 64GB, 128GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| Chipset | Intel® C621 |
| Sata | Intel® C621 controller for 12 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
| Ipmi | ASPEED AST2500 |
| Graphics | 1 ASPEED AST2500 BMC port(s) DP version 1.4a, HDMI version 2.0b |
| Network Controllers | N/A |
| Video Output | 1 VGA port(s) |
| Serial | 1 COM |
| Pcie Configuration | 1 PCIe 3.0 x16 (HBA Add-On-Module), 1 PCIe 3.0 x16 Left Riser Slot, 1 PCIe 3.0 x24 Right Riser Slot, 1 PCIe 3.0 x16 (Low Profile) |
| M 2 | M.2 Interface: 1 PCIe 3.0 x4; 1 PCIe 3.0 x1 Form Factor: 2280 Key: M-Key The CPU-attached M.2 slot is support with the Intel NVMe drives only (support RAID 0,1). PCH-attached M.2 slots can support either Intel optane memory with solid state or 3rd party NVMe SSD (support RAID 0,1); M.2-E1 port pre-installed one Intel Wi-Fi 6(802.11ax)+BT5.1 module |
| Bios Type | 256MB UEFI |
| Management Software | SuperDoctor® 5, SUM , KVM with dedicated LAN, SPM , Intel® Node Manager, SSM , IPMI2.0 , Watchdog |
| Pc Health Voltage | Monitors CPU voltages, +5V standby, +5V, +3.3V, +12V, +1.8V, Memory Voltages |
| Pc Health Led | UID/remote UID LED Power LED BMC/IPMI Heartbeat LED CPU/system overheat LED |
| Pc Health Temperature | Monitoring for CPU and chassis environment CPU thermal trip support |
| Pc Health Fan | 6x 4-pin fan headers (up to 6 fans) PWM fan speed control 6 fans with tachometer status monitoring Status monitoring for speed control |
| Pc Health Other Features | UID, RoHS, Node manager support, CPU thermal trip support for processor protection, Control of power-on for recovery from AC power loss, Chassis intrusion detection |
| Operating Temperature Range | 10°C - 35°C (50°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#MBD-X14SBW-TF
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBW-F
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBT-GAP
Up to 3TB with speeds up to 8800 MT/s (1DPC) in 12 DIMM slots
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions