10 PCIe 6.0 x8 MCIO connectors
Engineered for professionals who demand the best in performance, security, and design.
AMD EPYC™ 9006 SP7 Series Processors
Support up to DDR5 16 DIMM slots (1DPC)
10 PCIe 6.0 x8 MCIO connectors
2 M.2 PCIe 5.0 x4 with NVMe support. Form factor: 22110/2280
2 USB 3.0 (GrandTwin I/O Module)
ASPEED AST2700 BMC; SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New!
CPU temperature, CPU thermal trip support, Memory temperature, Peripheral temperature, System temperature, VRM temperature
Full specifications for the model
| SKU | MBD-H15SPT-G |
|---|---|
| Form Factor | Proprietary |
| Dimension | 8.52" x 14.92" (21.64cm x 37.9cm) |
| Cpu | Single processor(s) AMD EPYC™ 9006 SP7 Series Processors |
| Core Count | Up to 256C/512T; Up to 1024MB Cache |
| Cpu Note | Supports up to 600W TDP CPUs |
| Memory | Slot Count: 16 DIMM Slots Max Memory (1DPC): Up to 4TB 8000MT/s ECC DDR5 RDIMM/3DS RDIMM Max Memory (1DPC): Up to 4TB 12800MT/s ECC DDR5 MRDIMM |
| Memory Voltage | 1.1V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| Ipmi | ASPEED AST2700 BMC |
| Usb | 2 USB 3.0 Type-A port(s) (via GrandTwin I/O Module) |
| Video | 1 ASPEED AST2700 BMC port(s) (via GrandTwin I/O Module) |
| Tpm | 1 TPM 2.0 Header |
| Others | 10 MCIO (PCIe 6.0 x8) port(s) |
| M 2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 22110(default)/2280) |
| Bios Type | AMI 64MB SPI Flash EEPROM |
| Bios Features | ACPI 6.6 UEFI 2.11 SMBIOS 3.8 or later |
| Management Software | SuperCloud Composer® (SCC) Supermicro Server Manager (SSM) Super Diagnostics Offline (SDO) Supermicro Thin-Agent Service (TAS) SuperServer Automation Assistant (SAA) New! |
| Pc Health Voltage | +12V,+12V Standby,+3.3V,+3.3V standby,+5V,+5V standby,1.8V standby,VBAT |
| Pc Health Led | BMC/IPMI Heartbeat LED Power LED UID/Remote UID |
| Pc Health Temperature | CPU temperature CPU thermal trip support Memory temperature Peripheral temperature System temperature VRM temperature |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#MBD-X14SBW-TF
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBW-F
Up to 2TB ECC RDIMM DDR5-6400MT/s and up to 512GB MRDIMM DDR5-8000MT/s in 8 DIMM slots
Recommended
#MBD-X14SBT-GAP
Up to 3TB with speeds up to 8800 MT/s (1DPC) in 12 DIMM slots
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions