Engineered for professionals who demand the best in performance, security, and design.
4U chassis support for max. motherboard size - 13.68" x 13" E-ATX, 12" x 10" ATX and 9.6" x 9.6" Micro-ATX
24 x 3.5" hot-swap drive bay
24-port 4U SAS 6Gbps direct-attached backplane, support up to 24x 3.5-inch SAS2/SATA3 HDD/SSD
7 full-height & full-length expansion slot(s)
1U 920W Redundant Platinum Level Power Supply
3 x 8cm hot-swap redundant PWM cooling fan(s)
2 x 8cm hot-swap exhaust fan(s) & air shroud
High Efficiency Power
High Storage Capacity
Height 7" (178 mm)
Width 17.2" (437 mm)
Depth 26" (660 mm)
Full specifications for the model
| SKU | CSE-846BA-R920B |
|---|---|
| Form Factor | 4U chassis support for max. motherboard size - 13.68" x 13" E-ATX, 12" x 10" ATX and 9.6" x 9.6" Micro-ATX |
| Processor Support | Dual and Single Intel® and AMD processors |
| Height | 7" (178 mm) |
| Width | 17.2" (437 mm) |
| Depth | 26" (660 mm) |
| Gross Weight | 118 lbs (53.52 kg) |
| Net Weight | 86 lbs (39 kg) |
| Package | 34.3" (871 mm) x 26.5" (673 mm) x 13.5" (343 mm) |
| Available Color | Black |
| Expansion Slots | 7x Full-height, Full-length expansion slot(s) |
| Drive Bays | 24x 3.5" hot-swap drive bay |
| Backplane | 24-Port 4U SAS 6Gbps direct-attached backplane, support up to 24x 3.5-inch SAS2/SATA3 HDD/SSD |
| Peripheral Drives | Optional 2x 2.5" hot-swap drive bay |
| Front Panel Buttons | Power On/Off button System Reset button |
| Front Panel Led | Power status LED HDD activity LED 2 Network Activity LEDs Unit Identification (UID) LED Fan Fail/System Over Heat LED |
| Fans | 3x 8cm hot-swap redundant PWM cooling fan(s) 2x 8cm hot-swap exhaust fan(s) & air shroud |
| System Monitoring | Chassis intrusion switch |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Supply | 1U 920W Redundant Platinum Level Power Supply |
| Power Supply Efficiency | 94% |
| Power Supply Total Output Power And Input | 920W with Input 100 - 240Vac |
| Power Supply Ac Input Frequency | 50-60Hz |
| Power Supply Dimension Lxwxh | 336 x 76 x 40 mm |
| Power Supply Output Type | Backplanes (gold finger) |
| Power Supply 12v | Max: 75A / Min: 0.5A (100Vac - 240Vac) |
| Power Supply 5v Sb | Max: 4A / Min: 0A |
| Power Supply Distributor | PDB-PT846-2824 O/P: 12V/135 +5V Max: 50A +3.3V Max: 24A -12V Max: 0.6A |
| Power Supply Certification | Platinum Certified |
| Power Supply Safety Emc | BSMI CCC CE/EMC FCC class A TUV/CB UL/CUL |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#CSE-947SE2C-R1K63JBOD
Recommended
#CSE-947SE1C-R1K63JBOD
Recommended
#CSE-947HE2C-R2K05JBOD
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions