Engineered for professionals who demand the best in performance, security, and design.
2U Chassis - supports for maximum motherboard sizes of 12" x 10" ATX
2 x 3.5" fixed drive bay, optional Up to 4 x 2.5" fixed drive bay
7 low-profile expansion slot(s)
1U 500W Multi-output power supply w/ PMbus, 80Plus Platinum
2 x 8cm hot-swap exhaust fan(s) & air shroud
Height 3.5" (89 mm)
Width 16.8" (426 mm)
Depth 14.5" (368 mm)
Power On/Off button
System Reset button
Power status LED
HDD activity LED
System Information LED
Power Fail LED
2 Network Activity LEDs
Optional 1x slim DVD-ROM drive bay
Full specifications for the model
| SKU | CSE-523L-505B |
|---|---|
| Form Factor | 2U Chassis - supports for maximum motherboard sizes of 12" x 10" ATX |
| Processor Support | Dual and Single Intel® and AMD processors |
| Height | 3.5" (89 mm) |
| Width | 16.8" (426 mm) |
| Depth | 14.5" (368 mm) |
| Gross Weight | 28 lbs (12.7 kg) |
| Package | 23" (584 mm) x 10" (254 mm) x 20" (508 mm) |
| Available Color | Black |
| Expansion Slots | 7x Low-profile expansion slot(s) |
| Drive Bays | 2x 3.5" fixed drive bay Optional up to 4x 2.5" fixed drive bay |
| Peripheral Drives | Optional 1x slim DVD-ROM drive bay |
| Front Panel Buttons | Power On/Off button System Reset button |
| Front Panel Led | Power status LED HDD activity LED System Information LED Power Fail LED 2 Network Activity LEDs |
| Fans | 2x 8cm hot-swap exhaust fan(s) & air shroud |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Supply | 1U 500W Multi-output power supply w/ PMbus, 80Plus Platinum |
| Power Supply Efficiency | 93% |
| Power Supply Total Output Power And Input | 500W with Input 100 - 240Vac |
| Power Supply Ac Input Frequency | 50-60Hz |
| Power Supply Dimension Lxwxh | 180 x 100 x 40 mm |
| Power Supply Output Type | 24pin ATX |
| Power Supply Minus 12v | Max: 0.2A / Min: 0A |
| Power Supply 12v | Max: 41A / Min: 0.5A (100Vac - 240Vac) |
| Power Supply 5v | Max: 15A / Min: 0.2A |
| Power Supply 3 3v | Max: 12A / Min: 0.2A |
| Power Supply 5v Sb | Max: 3A / Min: 0A |
| Power Supply Certification | Platinum Certified |
| Power Supply Safety Emc | BSMI CCC CE/EMC FCC class A UL/CB UL/CUL |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#CSE-LA26AC12-R920LP1
Recommended
#CSE-LA26AC12-R1K23AW
Recommended
#CSE-LA26AC12-R1K03LP1
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions