Engineered for professionals who demand the best in performance, security, and design.
14.5" Mini 1U chassis, supports maximum motherboard sizes: ATX 12" x 10"
1x 3.5" Fixed Internal Drive Bay
1x Slim DVD ROM (optional)
1x Full-height & half-length expansion slot
600/680W 1U Multi-output 80PLUS Gold Level Power Supply, 24pin output
3x Counter-rotating PWM Fans
Power Switch, Reset, and LED Indicators
2x Front USB Ports
Full specifications for the model
| SKU | CSE-512F-600B |
|---|---|
| Form Factor | 14.5" Mini 1U chassis - supports for maximum motherboard sizes: ATX 12" x 10" |
| Processor Support | Dual and Single Intel® and AMD processors |
| Height | 1.7" (43 mm) |
| Width | 17.2" (437 mm) |
| Depth | 14.5" (369 mm) |
| Gross Weight | 14 lbs (6.35 kg) |
| Package | 22" (559 mm) x 6.3" (160 mm) x 20" (508 mm) |
| Available Color | Black |
| Expansion Slots | 1x Full-height, Half-length expansion slot(s) (Riser Card Required) |
| Drive Bays | 1x 3.5" fixed drive bay SAS or enterprise SATA HDD only recommended |
| Peripheral Drives | Optional 1x Slim DVD-ROM Drive 1x slim DVD-ROM drive bay |
| Front Panel Buttons | Power On/Off button System Reset button |
| Front Panel Led | Power status LED HDD activity LED 2 Network Activity LEDs Fan Fail/System Over Heat LED |
| Front Panel Ports | 2x USB 2.0 Port(s) |
| Fans | 3x 4cm counter-rotating PWM fan(s) |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Supply | 1U 600/680W Multi-output 80PLUS gold power supply, 24pin output |
| Power Supply Efficiency | 92% |
| Power Supply Total Output Power And Input | 600W with Input 100 - 140Vac 680W with Input 180 - 240Vac |
| Power Supply Ac Input Frequency | 50-60Hz |
| Power Supply Dimension Lxwxh | 220 x 100 x 40 mm |
| Power Supply Output Type | 24pin ATX |
| Power Supply Minus 12v | Max: 0.5A / Min: 0A |
| Power Supply 12v | Max: 56A / Min: 1A (180Vac - 240Vac) Max: 49A / Min: 1A (100Vac - 140Vac) |
| Power Supply 5v | Max: 20A / Min: 1A |
| Power Supply 3 3v | Max: 16A / Min: 0.8A |
| Power Supply 5v Sb | Max: 3A / Min: 0A |
| Power Supply Certification | Gold Certified |
| Power Supply Safety Emc | BSMI CCC CE/EMC FCC class B TUV/CB UL/CUL |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#CSE-513BTQC-350WB
Recommended
#CSE-513BTQC-350B
Recommended
#CSE-512F-600LB
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions