Engineered for professionals who demand the best in performance, security, and design.
23.5" Depth 1U Rackmount Chassis - supports for maximum motherboard sizes of 12" x 13"
10 x 2.5” NVMe/SAS hybrid drive bay
SAS or enterprise SATA HDD only recommended
1U 10-Slot SFF Hybrid Backplane Supports 10xSAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 2x(1x4) + 1x(2x2) Power Connectors
1 full-height & full-length expansion slot(s)
800W/860W 1U redundant power supply
4 x 40x56mm counter-rotation PWM fan(s)
Optional 2 x fans for AOC cooling
Height 1.7" (43 mm)
Width 17.2" (437 mm)
Depth 23.5" (597 mm)
Power On/Off button
System Reset button
Unit Identification (UID) button
Power status LED
HDD activity LED
2 Network Activity LEDs
Unit Identification (UID) LED
2x USB Port(s)
Full specifications for the model
| SKU | CSE-116AC10-R860CB-N10 |
|---|---|
| Form Factor | 23.5" Depth 1U Rackmount Chassis - supports for maximum motherboard sizes of 12" x 13" |
| Processor Support | Dual and Single Intel® and AMD processors |
| Height | 1.7" (43 mm) |
| Width | 17.2" (437 mm) |
| Depth | 23.5" (597 mm) |
| Gross Weight | 36 lbs (16.33 kg) |
| Package | 23.7" (602 mm) x 7.7" (196 mm) x 31.8" (808 mm) |
| Available Color | Black |
| Expansion Slots | 1x Full-height, Full-length expansion slot(s) |
| Drive Bays | 10x 2.5" hot-swap NVMe/SAS drive bay hybrid SAS or enterprise SATA HDD only recommended |
| Backplane | 10-Port 1U SFF Hybrid Backplane Supports 10xSAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 2x(1x4) + 1x(2x2) Power Connectors |
| Front Panel Buttons | Power On/Off button System Reset button Unit Identification (UID) button |
| Front Panel Led | Power status LED HDD activity LED 2 Network Activity LEDs Unit Identification (UID) LED |
| Front Panel Ports | 2x USB Port(s) |
| Fans | 4x 40x56mm counter-rotation PWM fan(s) Optional 2x fans for AOC cooling |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Supply | 800W/860W 1U redundant power supply |
| Power Supply Efficiency | 94+% |
| Power Supply Total Output Power And Input | 860W with Input 200 - 240Vac 800W with Input 100 - 127Vac 860W with Input 200 - 240Vdc |
| Power Supply Ac Input Frequency | 50-60Hz |
| Power Supply Dimension Lxwxh | 322 x 54.5 x 40.25 mm |
| Power Supply Output Type | Backplanes (gold finger) |
| Power Supply 12v | Max: 71.6A / Min: 0A (200Vac - 240Vac) Max: 66.6A / Min: 0A (100Vac - 127Vac) |
| Power Supply 5v Sb | Max: 4A / Min: 0A |
| Power Supply Distributor | PDB-PT112-2424 O/P: 12V/54 +5V Max: 25A +3.3V Max: 25A -12V Max: 0.6A |
| Power Supply Certification | Platinum Certified |
| Power Supply Safety Emc | BSMI CCC CE/EMC UL/CB UL/CUL |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#CSE-LB16AC2-R504W
Recommended
#CSE-LB16AC10-R860AW
Recommended
#CSE-LB13AC2-R860AW
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions