Engineered for professionals who demand the best in performance, security, and design.
1U Chassis, Support proprietary WIO MB size 8”x13” and up to 12.3”x13”
10 x 2.5" hot-swap SAS3/SATA drive bay
10-port 1U SAS3 12Gbps Hybrid backplane, support up to 10x 2.5-inch NVMe storage devices, 4 of them are SAS3/SATA3 drives compatible.
2 full height expansion slot(s), 1 low-profile expansion slot(s)
1U Redundant 700/750W Single Output Power Supply Platinum level, 54.5mm width
4 x 40x56mm counter-rotation PWM fan(s)
Optional 2 x fans for AOC cooling
Height 1.7" (43 mm)
Width 17.2" (437 mm)
Depth 23.5" (597 mm)
Power On/Off button
Unit Identification (UID) button
Power status LED
HDD activity LED
2 Network Activity LEDs
Unit Identification (UID) LED
Full specifications for the model
| SKU | CSE-116AC10-R706WB3 |
|---|---|
| Form Factor | 1U Chassis, Support proprietary WIO MB size 8”x13” and up to 12.3”x13” |
| Processor Support | Dual and Single Intel® and AMD processors |
| Height | 1.7" (43 mm) |
| Width | 17.2" (437 mm) |
| Depth | 23.5" (597 mm) |
| Gross Weight | 40 lbs (18.14 kg) |
| Package | 23.7" (602 mm) x 7.7" (196 mm) x 32" (808 mm) |
| Available Color | Black |
| Expansion Slots | 1x Low-profile expansion slot(s) 2x Full-height expansion slot(s) |
| Drive Bays | 10x 2.5" hot-swap SAS3/SATA drive bay |
| Backplane | 10-Port 1U SAS3 12Gbps Hybrid backplane, support up to 10x 2.5-inch NVMe storage devices, 4 of them are SAS3/SATA3 drives compatible. |
| Front Panel Buttons | Power On/Off button Unit Identification (UID) button |
| Front Panel Led | Power status LED HDD activity LED 2 Network Activity LEDs Unit Identification (UID) LED |
| Fans | Optional 2x fans for AOC cooling 4x 40x56mm counter-rotation PWM fan(s) |
| System Monitoring | Chassis intrusion switch |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Supply | 1U Redundant 700/750W Single Output Power Supply Platinum level, 54.5mm width |
| Power Supply Efficiency | 94% |
| Power Supply Total Output Power And Input | 750W with Input 200 - 240Vac 700W with Input 100 - 140Vac |
| Power Supply Ac Input Frequency | 50-60Hz |
| Power Supply Dimension Lxwxh | 320 x 54.5 x 40.25 mm |
| Power Supply Output Type | Backplanes (gold finger) |
| Power Supply 12v | Max: 62A / Min: 0.5A (200Vac - 240Vac) Max: 58A / Min: 0.5A (100Vac - 140Vac) |
| Power Supply 5v Sb | Max: 3A / Min: 0A |
| Power Supply Distributor | PDB-PT112-S2424 O/P: 12V/54 +5V Max: 25A +3.3V Max: 25A -12V Max: 0.6A |
| Power Supply Certification | Platinum Certified |
| Power Supply Safety Emc | BSMI CCC CE/EMC FCC class A UL/CB UL/CUL |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#CSE-LB16AC2-R504W
Recommended
#CSE-LB16AC10-R860AW
Recommended
#CSE-LB13AC2-R860AW
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions