Engineered for professionals who demand the best in performance, security, and design.
1U rackmount chassis, support for motherboard size: 12" x 13" E-ATX and 13.68" x 13"
8 x 2.5" hot-swap SAS/SATA drive bay
SAS or enterprise SATA HDD only recommended
8-port 1U TQ (W/ AMI 9072) backplane, support up to 8x 2.5-inch SAS/SATA HDD/SSD
1 full-height & full-length expansion slot(s) (Riser Card Required)
1U 600W platinum efficiency multiple output power supply w/PMBus
4 x 40x56mm counter-rotation PWM fan(s)
Optional 2 x fan for PCI card cooling
Height 1.7" (43 mm)
Width 17.2" (437 mm)
Depth 23.5" (597 mm)
Power On/Off button
System Reset button
Unit Identification (UID) button
Power status LED
HDD activity LED
2 Network Activity LEDs
Unit Identification (UID) LED
Full specifications for the model
| SKU | CSE-113TQ-600CB |
|---|---|
| Form Factor | 1U rackmount chassis, support for motherboard size: 12" x 13" E-ATX and 13.68" x 13" |
| Processor Support | Dual and Single Intel® and AMD processors |
| Height | 1.7" (43 mm) |
| Width | 17.2" (437 mm) |
| Depth | 23.5" (597 mm) |
| Gross Weight | 35 lbs (15.88 kg) |
| Package | 23.5" (597 mm) x 8.5" (216 mm) x 33.7" (856 mm) |
| Available Color | Black |
| Expansion Slots | 1x Full-height, Full-length expansion slot(s) (Riser Card Required) |
| Drive Bays | 8x 2.5" hot-swap SAS/SATA drive bay SAS or enterprise SATA HDD only recommended |
| Backplane | 8-Port 1U TQ (W/ AMI 9072) backplane, support up to 8x 2.5-inch SAS/SATA HDD/SSD |
| Peripheral Drives | Optional 1x Slim DVD-ROM Drive |
| Front Panel Buttons | Power On/Off button System Reset button Unit Identification (UID) button |
| Front Panel Led | Power status LED HDD activity LED 2 Network Activity LEDs Unit Identification (UID) LED |
| Fans | Optional 2x fan for PCI card cooling 4x 40x56mm counter-rotation PWM fan(s) |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Supply | 1U 600W platinum efficiency multiple output power supply w/PMBus |
| Power Supply Efficiency | 92% |
| Power Supply Total Output Power And Input | 600W with Input 100 - 240Vac |
| Power Supply Ac Input Frequency | 50-60Hz |
| Power Supply Dimension Lxwxh | 279.4 x 76 x 40.4 mm |
| Power Supply Output Type | 24pin ATX |
| Power Supply Minus 12v | Max: 0.5A / Min: 0A |
| Power Supply 12v | Max: 49A / Min: 0.5A (100Vac - 240Vac) |
| Power Supply 5v | Max: 18A / Min: 0.5A |
| Power Supply 3 3v | Max: 15A / Min: 0.5A |
| Power Supply 5v Sb | Max: 3A / Min: 0A |
| Power Supply Certification | Platinum Certified |
| Power Supply Safety Emc | BSMI CCC CE/EMC FCC class B TUV/CB UL/CUL |
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#CSE-LB16AC2-R504W
Recommended
#CSE-LB16AC10-R860AW
Recommended
#CSE-LB13AC2-R860AW
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions